I couldn’t find any information about the max TDP under load for my Legion 16APH8, so I did some research the old-fashioned way, by measuring myself.
Lenovo Legion CPU Power Consumption Under Load
Methodology:
-
Ran this CPU+GPU stress test (CPU + iGPU in this instance): https://mprep.info/gpu/
-
Downloaded turbostat 6.17-2 from https://archlinux.org/packages/extra/x86_64/turbostat/
-
Ran:
sudo ./turbostat --Summary --quiet --interval 1
Logged the CorWatt and PkgWatt over time, and tried to identify 3 distinct levels which would correspond to FPPT (highest), SPPT (second-lowest), and SPL (lowest)
| Date Ran | Benchmark Type | Mode | Plugged In? | Max CorWatt | Max PkgWatt | Secondary CorWatt | Secondary PkgWatt | Stable CorWatt | Stable PkgWatt |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-13 ~7:32 PM | CPU+iGPU | Low-Power | USB-C PD 100W | 30.0W | 54.0W | 25.0 | 45.0 | 15.0W | 30.0W |
| 2025-12-13 ~7:32 PM | CPU+iGPU | Balanced | USB-C PD 100W | 30.0W | 54.0W | 25.0W | 45.0W | 15.0W | 30.0W |
| 2025-12-13 ~8:40 PM | CPU+iGPU | Low-Power | Battery | 30.0W | 54.0W | 28.0W | 45.0W | 20.0W | 35.0W |
| 2025-12-13 ~8:50 PM | CPU+iGPU | Balanced | Battery | 35.0W | 60.0W | 30.0W | 50.0W | 28.0W | 45.0W |
| 2025-12-13 ~9:03 PM | CPU+iGPU | Low-Power | 230W AC Adapter | 30.0W | 60.0W | 30.0W | 50.0W | 25.0W | 45.0W |
| 2025-12-13 ~9:10 PM | CPU+iGPU | Balanced | 230W AC Adapter | 40.0W | 65.0W | 32.0W | 54.0W | 32.0W | 54.0W |
| 2025-12-13 ~9:10 PM | CPU+iGPU | Performance | 230W AC Adapter | 45.0W | 80.0W | 44.0W | 78.0W | 43.0W | 77.0W |
I don’t actually know what CorWatt and PkgWatt mean, so I’ll have to do some research on whether it’s additive or if one is a combined result.
After looking it up, it looks like PkgWatt is the full package power, which is what I want for PPT, so to summarize my findings:
| Power Mode | Plugged In? | FPPT (W) | SPPT (W) | SPL (W) |
|---|---|---|---|---|
| Low-Power | USB-C PD 100W | 54 | 45 | 30 |
| Balanced | USB-C PD 100W | 54 | 45 | 30 |
| Low-Power | Battery | 54 | 45 | 35 |
| Balanced | Battery | 60 | 50 | 45 |
| Low-Power | 230W AC Adapter | 60 | 50 | 45 |
| Balanced | 230W AC Adapter | 65 | 54 | 54 |
| Performance | 230W AC Adapter | 80 | 78 | 77 |
Anyways, maybe someone will find this useful! That’s all for now.